12-04-2020, 11:09 AM
| Poll: Well? what's Dan doing? You do not have permission to vote in this poll. |
|||
| Being gay | 4 | 26.67% | |
| Having a mental break down | 3 | 20.00% | |
| Heading out to the desert to fire his Glock one last time | 1 | 6.67% | |
| Autistic screeching | 4 | 26.67% | |
| Cutting/burning himself | 3 | 20.00% | |
| Total | 15 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
What's Dan Up To Since The Election?
|
|
« Next Oldest | Next Newest »
|